Common Errors and Constants
| Name | Code | Description |
| TradingIsClosedError | -5 | The trading session is closed |
| OrderAlreadyProcessed | -6 | Request order is already processed |
| PositionClosedError | -10 | The position is already closed. |
| CannotHedgeError | -4 | Hedging is not allowed |
| PositionInPendingModeError | -11 | Position in pending mode |
| MarketConditionError | -50 | Market condition violated |
| BadConnectionError | -51 | Bad connection |
| InternalError | -200 | Web Service internal error |
| LoginRequiredError | -201 | Login is required |
| InvalidAccountError | -202 | Invalid account identifier or account is not accessible by logged in client |
| InvalidTicketError | -203 | Invalid ticket identifier or ticket is not accessible by logged in client |
| InvalidOrderError | -204 | An invalid order identifier or order is not accessible by logged in client |
| InvalidAmountError | -205 | Invalid amount |
| InvalidCloseByHedgeError | -206 | Error closing given tickets with each other |
| InvalidLoginInfoError | -207 , -1 | Invalid username or password |
| SymbolNotFoundError | -208 | Invalid symbol name or identifier |
| InvalidDateFormatError | -209 | Date format must be in dd/MM/yyyy HH:mm:ss format |
| NoDateFoundError | -210 | No data was found for a given identifier |
| InvalidOrderTypeEror | -211 | Order type is not buy nor sell |
| CancelLimitOrderError | -212 | Could not delete limit order |
| DeleteSLTPOrderError | -213 | Could not delete SLTP order |
| UpdateSLTPError | -214 | Couldn’t update SLTP order |
| NewLimitOrderError | -215 | Couldn’t place limit order |
| UpdateLimitOrderError | -216 | Couldn’t update limit order |
| LimitOrderNotFoundError | -217 | Limit order not existing or processed |
| LimitOrderDeletedExecutedError | -218 | Limit order not existing or processed |
| IsReadOnlyError | -219 | The account is read-only, and cannot trade |
| IsLockedError | -220 | The account is locked, cannot trade |
| SendingMailError | -221 | Could not send mail to the department |
| SendMailInvalidUserError | -222 | Invalid user /sending failure |
| JustCloseSymbol | -223 | The symbol is just close only |
| BuyOnlySymbol | -224 | The symbol in buy mode only |
| DateISNotLogical | -225 | Not logical date |
| InvalidDepositeAmountError | -226 | The deposit amount is not valid |
| MarketOrderNotFound | -229 | Invalid order ID |
| InvalidOrMissingParametersError | -227 | Missing parameters or invalid given value. |
| InvalidPrice | -228 | Invalid price value. |
| AllLotsAreManaged | -230 | Open managed order with a position previously had managed at the overall amount. |
| NoAccount | -231 | Login with a client who does not have an account. |
| InvalidLogin | -232 | Not valid login. |
| InvalidOperationType | -233 | Not valid money trans type. |
| NotEnoughMoneyError | -234,-2 | Not enough money to take a position |
| InvalidSerial | -235 | Enter invalid serial. |
| HedgeingNotAllowed | -248 | When hedging is not allowed. |
| InvalidUsername | -240 | Create a client with the used client username. |
| NoPrivilege | -241 | When making an operation the dealer does not have a privilege on it |
| InvalidClientID | -242 | When passing an invalid client id. |
| PositionIsClosed | -243 | When making an operation on the position already closed |
| PositionHasSLTP | -244 | When making an operation on the position has SLTP. |
| AlreadyProcessed | -246 | When making an operation on the position that has already been processed. |
| DataBaseError | -247 | unexpected database error |
| NoData | -1000 | The request returned 0 data in the list |
| IsPaging | –1200 | GetHistory operation has returned more than 3000 rows and so you’ll need to call it with isPaging=true to retrieve the remaining rows |
| PositionIsFreezed | -236 | When making any operation on the frozen position |
| InvalidNewOldSamePassword | -237 | When changing a password and the old password is the same as the new password |
| InvalidPasswords | -238 | When changing a password and the old password is the same as the new password |
| InvalidOldPassword | -239 | When changing a password and the old password is the same as the new password |
| InvalidDeliveryPrice | -249 | When entering an invalid price for delivery |
| InvalidPeriodID | -251 | When entering an invalid period for chart function |
| CantDeleteProvider | -278 | When Database Error |
| CantDeleteDeliveryItem | -279 | When Database Error |
| InvalidProviderID | -280 | When entering an invalid Provider ID |
| InvalidItemID | -281 | When entering an invalid Item ID |
| Failed | 0 | Failed |
| Success | 1 | Success |
| PressedTwice | -245 | PressedTwice |
| InvalidResetPasswordParams | -250 | Invalid Reset Password Params |
| InvalidAmountMaxQuantityError | -252 | Invalid Amount Max Quantity Error |
| TradeStoppedMaxEquityError | -253 | Trade Stopped Max Equity Error |
| InvalidSymbol | -254 | Invalid Symbol |
| InvalidIsUsed | -255 | Invalid Is Used |
| InvalidOpenDay | -256 | Invalid Open Day |
| InvalidOpenTime | -257 | Invalid Open Time |
| InvalidCloseDay | -258 | Invalid Close Day |
| InvalidCloseTime | -259 | Invalid Close Time |
| InvalidDailyCloseTime1 | -260 | Invalid Daily Close Time1 |
| InvalidDailyCloseTime2 | -261 | Invalid Daily Close Time2 |
| InvalidDailyCloseTime3 | -262 | Invalid Daily Close Time3 |
| InvalidDailyOpenTime1 | -263 | Invalid Daily Open Time1 |
| InvalidDailyOpenTime2 | -264 | Invalid Daily Open Time2 |
| InvalidDailyOpenTime3 | -265 | Invalid Daily Open Time3 |
| InvalidTradeStatus | -266 | Invalid Trade Status |
| InvalidRefSymbol | -267 | Invalid Ref Symbol |
| InvalidTickPips | -268 | Invalid Tick Pips |
| InvalidSpreadCalc | -269 | Invalid Spread Calc |
| InvalidDDESourse | -270 | Invalid DDE Sourse |
| InvalidContractSize | -271 | Invalid Contract Size |
| InvalidIsDirect | -272 | Invalid Is Direct |
| InvalidRefSymbolcalc | -273 | Invalid Ref Symbol Calc |
| InvalidExpiryDate | -274 | Invalid Expiry Date |
| InvalidStopTradeIfNoPrices | -275 | Invalid Stop Trade If No Prices |
| InvalidStopTradeSeconds | -276 | Invalid Stop Trade Seconds |
| InvalidPriceBetweenHighLow | -282 | Invalid Price Between High Low |
| InvalidAlertID | -283 | Invalid Alert ID |
| InvalidData | -284 | Invalid Data |
See Also