Description
This class represents the floating status symbol object that has the net information for this symbol.
Properties
| Part | Description |
| Symbol | Of COSymbol type. The symbol object. |
| NormalBuyPrice | The average open prices for all buy positions of that symbol for the Normal accounts,value of type Double. |
| NormalBuyClose | The average close prices for all buy positions of that symbol for the Normal accounts,value of type Double. |
| NormalBuyLot | The total lots for all buy positions of that symbol for the Normal accounts,value of type Double. |
| NormalSellPrice | The average open prices for all sell positions of that symbol for the Normal accounts,value of type Double. |
| NormalSellClose | The average close prices for all sell positions of that symbol for the Normal accounts,value of type Double. |
| NormalSellLot | The total lots for all sell positions of that symbol for the Normal accounts,value of type Double. |
| NormalProfitLoss | The total profit/loss for all positions of that symbol for the Normal accounts,value of type Double.(Readonly). |
| NormalDeal | The total deals for all positions of that symbol for the Normal accounts,value of type long. |
| CovBuyPrice | The average open prices for all buy positions of that symbol for the coverage accounts,value of type Double. |
| CovBuyClose | The average close prices for all buy positions of that symbol for the coverage accounts,value of type Double. |
| CovBuyLot | The total lots for all buy positions of that symbol for the Coverage accounts,value of type Double. |
| CovSellPrice | The average open prices for all sell positions of that symbol for the coverage accounts,value of type Double. |
| CovSellClose | The average close prices for all sell positions of that symbol for the coverage accounts,value of type Double. |
| CovSellLot | The total lots for all sell positions of that symbol for the coverage accounts,value of type Double. |
| CovProfitLoss | The total profit/loss for all positions of that symbol for the coverage accounts. Readonly |
| CovDeal | The total deals for all positions of that symbol for the coverage accounts,value of type long. |
| NormalBuyRefAskPrice | Theaverage ask price for all buy position of the reference symbol for the normal accounts, value of type double. |
| NormalBuyRefBidPrice | The average bid price for all buy position of the reference symbol for the normal accounts, value of type double. |
| CovBuyRefAskPrice | The average ask price for all buy position of the reference symbol for the coverage accounts, value of type double. |
| CovBuyRefBidPrice | The average bid price for all buy position of the reference symbol for the coverage accounts , value of type double. |
| CovSellRefAskPrice | The average ask price for all sell position of the reference symbol for the coverage accounts , value of type double. |
| CovSellRefBidPrice | The average bid price for all sell position of the reference symbol for the coverage accounts , value of type double. |
| NormalSellRefAskPrice | The average ask price for all sell position of the reference symbol for the normal accounts , value of type double. |
| NormalSellRefBidPrice | The average bid price for all sell position of the reference symbol for the normal accounts , value of type double. |
| NetLots | The net not covered lots,(NormalBuyLot NormalSellLot) – (CovBuyLot CovSellLot).(Readonly) |
| NetProfit | The net profit/loss,(CovProfitLoss + NormalProfitLoss) ,value of type Double (Readonly) |
See Also