- The Trade Panel shows all open positions with the details of each opened position:
Column Name | Description |
Ticket | Shows the ticket ID or order ID for each position on the trade panel(you may filter the ticket IDsfrom the top of the column) |
Account | The account ID which belong for each open position(you may filter the account IDsfrom the top of the column) |
Date/ Time | The date and time for each placed position on the trade panel |
Type | The type (Buy/ Sell) of each position on the trade panel(you may filter the typesfrom the top of the column) |
Amount | The amount of each position on the trade panel |
Symbol | The name of the placed symbol for each position on the trade panel(you may filter the symbol names from the top of the column) |
Open Price | The open price for eachplacedposition on the trade panel |
Current Price | The current closing market price for each placed position on the trade panel |
S/L | The price of stop loss for each placed position on the trade panel “If this position is managed” |
T/P | The price of take profit for each placed position on the trade panel “If this position is managed” |
Commission | If it is set, shows the commission in minus (-) sign for each placed position on the trade panel |
Interest | If it is set, shows the interest amount for each position on the trade panel |
P/L | The floating profit or loss for each placed position on the trade panel, and in the bottom of this column you will see the Total Floating Profit/ Loss in bold line |
- At the top of the trade window, you will see the account summary bar for the selected account, this bar will be transferred to red color in case the account reach the liquidation point. The account summary includes the following:
Part | Description |
Balance | The total real amount of money that all logined account(s) has/have in his/ their accounts |
Flt P/L | The total profit or loss for all logined account(s) gains or loses respectively, for all current opened positions |
Credit | The totalamount of money put to the account(s) of the all logined account(s) in order to be paid later (like a debt). |
Equity | Total Balance + Total Flt P/L + Total Credit |
Margin Requirement | Called also the Used Margin, which is the amount of money that can client afford in his account to buy 1 lot of a certain currency, as example… which takes (-1000) 0ff for each 1 lot, means 100$ for each 0.1 lot. |
Effective Margin |
Called also Free Margin, which is equal Equity + Margin Req.(Minus value indicates possible danger and closeness to Liquidation). It means how many lots of a certain currency can client buy with the money which he actually has |
Margin Level | This equal to (Equity/Margin Req.) * 100% (the bigger number, the better), it is the most important value that both the client and the market maker should keep on watching, because, depending on its value, it can be decided how many lots the client can buy with the money left with him/her, and if the account is close to Liquidation point. If it was 100.00% or more, the account is on the safe side, if it was less, then there is a danger of liquidation to happen soon. |
- The optionclose selected positionsis used to close more than one position in the same time or all of your open positions together.
- By pressing right click on the Trade tab window, you may close the selected position or from thecontext menu you can also place Open Position panel, New Entry Order panelor set Manage Position.
See Also