Syntax
Public Overrides Function MoneyTransactionsReport(ByRef ClientID As Integer,ByRef TransactionType As Integer, ByRef fromDate As String, ByRef ToDate As String) As TransResult
This function is used to get the money transaction report which shows all the money transactions represented by Deposit, Withdrawal, Adjustment,
Credit In or Credit out done by any dealer in the system. After MoneyTransactionsReport executes the ReportDataReceived event fires.
Parameters
Key | Description |
clientID | The client number which the report will show the SMSfor all account under this client, Value of type Integer. |
TransactionType | You can set this report to be for all transactions , Daily , Weekly , monthly or yearly as value of type Integer. 1 means all transaction 2 means Daily 3 means Weekly 4 means Monthly 5 means yearly |
FromDate | Specify the duration. Value of type String. Date in this format DD/MM/YYYY HH:NN:SS, means form beginning |
ToDate | Specify the duration, value of type String. Date in this format DD/MM/YYYY HH:NN:SS, means till now. |
Return value
Returns value of type TransResult. If the request sent to server successfully it will return Succeeded.
Sample
Private Sub MoneyTrans_Click (ByVal sender As System.Object, ByVal e As System.EventArgs) Handles MoneyTrans.Click Dim Result As VertexFXBridgeAPI.TransResult Dim Root_ID As Integer = BO.GetBO.RootID () Result= BO.GetBO.MoneyTransactionsReport(Root_ID, 1,"", "" ) End Sub
Result:
The result of this report contains many details; the following table shows each column description
Data row Index | Column name | Description |
1 | Ticket | Shows the Ticket ID of each money transaction. |
2 | Account | The account ID of the affected client for each money transaction. |
3 | Date/Time | The date and time of each money transaction. |
4 | Type | The type of money Transaction -1 means Withdrawal. 1 means Deposit. 2 means Adjustment. 3 means Credit In. -3 means Credit Out. |
5 | Amount | The Amount of each money transaction. |
6 | Client ID | The client ID of the Account. |
7 | Description | The money transaction description. |
See Also