Syntax
Public Overrides Function DetailedOpenPositionsReport(ByRef ClientID As Integer , ByRef AccountType As Integer, ByVal SymbolID As Integer, ByVal PositionType As Integer) As TransResult
This function is used to get detailed open positions report which shows the open position details for all accounts under the given client number.After PendingOrdersReport executesthe ReportDataReceived event fires.
Parameters
Key | Description |
clientID | The report will show the net open position details for all accounts under this client. Value of type is Integer. |
AccountType | The type of accounts which will appear in the report whether for normal accounts or for coverage accounts. Value of type is Integer. 1: means normal account. 2: means coverage account |
SymbolID | The report shows the net open position details for this symbol. Value of type is Integer. 0 means all symbols. |
PositionType | This report shows the net open position details for this type. Value of type is Integer. 0 means All 1 means Buy type -1 means Sell type |
Return value
Returns value of type TransResult. If the request was sent to server successfully it will return Succeeded.
Sample
Private Sub DetailedOpen_Click (ByVal sender As System.Object, ByVal e As System.EventArgs) Handles MaintenanceMargin.Click Dim Result As VertexFXBridgeAPI.TransResult Dim Root_ID As Integer = BO.GetBO.RootID () Result= BO.GetBO.DetailedOpenPositionsReport(Root_ID, 1, 0, 0) End Sub
Result:
The result of this report contains many details; the following table shows each column description
Data row Index | Column name | Description |
1 | Account | Shows the account ID for each client under the group you chose for the generated report |
2 | Ticket | The ticket IDof each open position. |
3 | Time | The open time of each open position. |
4 | B/S | The type of the net open position(Buy/Sell) 1 means Buy type -1 means Sell type |
5 | Amount | The amount of each net open position. |
6 | Symbol ID | The symbol IDof each net opened position. |
7 | Price | The open price of each open position. |
8 | Client ID | The client ID for the account |
9 | Commission | The commission of each open position. |
See Also