Position Report (35=AP)
On request FIX client will receive the following is response to Get Open Positions request.
Tag | Field Name | Required | Comment |
Standard Header | |||
1 | AccountID | Y | |
710 | PosReqID | Y | |
20000 | ProfitLoss | Y | |
20001 | Interest | Y | |
20002 | ClosePrice | Y | |
20003 | RefPrice | Y | |
20004 | PosTime | Y | |
20005 | PositionID | Y | |
5001 | SL | Y | |
5002 | TP | Y | |
55 | Symbol | Y | |
6 | AvgPx | Y | |
32 | LastShares | ||
Standard Trailer |
See Also
Last Modified: 09 November 2016 04:02 PM