ENUM_ERROR_CODE
Identifer | Description |
SELECT_ACCOUNT | Account not selected. |
LOCK_ACCOUNT_OR_READONLY | Account locked or read only. |
INVALID_AMOUNT | Invalid Amount. |
INVALID_SYMBOL | Invalid symbol. |
INVALID_SYMBOL_INDEX | Invalid symbol Index. |
SELECT_ORDER | Order not select. |
INVALID_TICKET_NUMBER | Invalid ticket number. |
SELECT_POSITION | Position not selected. |
INVALID_TIMEFRAME | Invalid time frame. |
INVALID_CHART_ID | Invalid chart ID. |
INVALID_OBJECT_ID | Invalid Object ID. |
INVALID_PROP_VALUE | Invalid property value. |
INVALID_FILE | Invalid file. |
INVALID_APPLIED_PRICE | Invalid applied price. |
INVALID_INDICATOR_METHOD | Invalid method. |
INVALID_INDICATOR_VOLUME_METHOD | Invalid indicator volume method. |
INVALID_INDEX | Invalid index. |
INVALID_PRICE | Invalid price. |
INVALID_BARS_NUMBER_OVERFLOW | Invalid Bars Number. The array count is more than total number of candles. |
INVALID_BARS_NUMBER_UNDERFLOW | Invalid Bars Number.The array count is less than total number of candles. |
See Also