ENUM_GUI_LIST_VIEW_SETTINGS
Value |
Identifier | Description | Type |
1 | LIST_VIEW_MULTI_SELECT |
Multi Select rows | Boolean |
2 | LIST_VIEW_GRIDLINES | Show gridlines | Boolean |
3 | LIST_VIEW_FULL_ROW_SELECT | Select full row | Boolean |
4 | LIST_VIEW_FLAT_SCROLLBAR | Flat scrollbar | Boolean |
5 | LIST_VIEW_CHECK_BOXES | Row check box | Boolean |
6 | LIST_VIEW_ALLOW_COLUMN_REORDER | Allow columns reorder | Boolean |
7 | LIST_VIEW_HIDE_COLUMN_HEADERS | Hide column header | Boolean |
8 | LIST_VIEW_HIDE_SELECTION | Hide selection | Boolean |
9 | LIST_VIEW_SHOW_BORDER | Show border | Boolean |
10 | LIST_VIEW_SORTED | Sorted items | Boolean |
11 | LIST_VIEW_USE_VISUAL_STYLE | Use visual style | Boolean |
12 | LIST_VIEW_STYLE | List style | ENUM_LIST_VIEW_STYLE |
13 | LIST_VIEW_SUBITEM_BOLD | Bold subitem | Boolean |
14 | LIST_VIEW_SUBITEM_CHECKED | Checked subitem | Boolean |
15 | LIST_VIEW_SUBITEM_FORCOLOR | Subitem fore color | Long |
16 | LIST_VIEW_SUBITEM_SELECTED | Selected subitem | Boolean |
17 | LIST_VIEW_SUBITEM_TOOL_TIP_TEXT | Text of the subitem tool tip | String |
18 | LIST_VIEW_COLUMN_RESIZABLE | Resize columns | Boolean |
19 | LIST_VIEW_COLUMN_TEXT | Column Text | String |
20 | LIST_VIEW_COLUMN_WIDTH | Column width | Integer |
See Also