ENUM_SYMBOL_INFO_DOUBLE
Value | Identifer | Description |
1 | SYMBOL_ASK | The Ask prise. |
2 | SYMBOL_BID | The Bid price. |
3 | SYMBOL_High | The High price. |
4 | SYMBOL_LOW | The low price. |
5 | SYMBOL_STOP_OFFSET | Value for how muchthe price of SLTP order must be far from the market price. |
6 | SYMBOL_LIMIT_OFFSET | Value for how much the price of limit order must be far from the market price. |
7 | SYMBOL_COMMISSION | The commission value. |
15 | SYMBOL_CONTRACT_SIZE | The contract size value. |
16 | SYMBOL_VOLUME_MIN | Minimal volume for a deal. |
17 | SYMBOL_VOLUME_MAX | Maximal volume for a deal. |
22 | SYMBOL_MARGIN_INITIAL | Initial margin value. |
23 | SYMBOL_TICK_SIZE | To get the symbol Tick Pip Value |
24 | SYMBIL_TICK_VALUE | To get the Deal Profit value |
See Also