ENUM_TRADE_ACTION_TYPE
Value | Identifer | Description |
1 | TRADE_ORDER_CLOSE | Indicates to close order |
2 | TRADE_ORDER_NEW | Indicates to new order |
3 | TRADE_ORDER_ACCEPT | Indicates to accept order |
4 | TRADE_ORDER_REJECT | Indicates to reject order |
5 | TRADE_POSITION_NEW | Indicates to new position |
6 | TRADE_POSITION_DELETE | Indicates to delete position |
7 | TRADE_POSITION_UPDATE | Indicates to update position |
8 | TRADE_SLTP_UPDATE | Indicates to update SL TP |
9 | TRADE_SLTP_NEW | Indicates to New SL TP |
10 | TRADE_SLTP_DELETE | Indicates to Delete SL TP |
11 | TRADE_LIMIT_ORDER_UPDATE | Indicates to Update Limit order |
12 | TRADE_LIMIT_ORDER_NEW | Indicates to New limit Order |
13 | TRADE_LIMIT_ORDER_DELETE | Indicates to Delete limit order |
14 | TRADE_SLTP_EXECUTED | Indicates to executed SLTP order |
15 | TRADE_SLTP_CANCEL_NO_MONEY | Indicates toDelete SLTP order due no money. |
16 | TRADE_CLOSE_ACCEPT | Indicates to accept close order |
See Also