ENUM_TRADE_RESULT
Value | Identifer | Description |
1 | TRADE_RETCODE_DONE_RESULT | Done result |
2 | TRADE_RETCODE_MARKET_CLOSED | Trading is closed |
3 | TRADE_RETCODE_NO_MONEY | Not enough money |
4 | TRADE_RETCODE_MARKET_CONDITION | Unable to get a quote on this symbol due to market conditions |
5 | TRADE_RETCODE_IN_PENDING | Position is in pending mode |
7 | TRADE_RETCODE_PENDING_CLOSED | Position is closed |
8 | TRADE_RETCODE_INVALID_AMOUNT | Invalid Amount |
9 | TRADE_RETCODE_UPDATE_NOT_ALLOW | Update not allow |
10 | TRADE_RETCODE_NOT_FOUND | Not found |
11 | TRADE_RETCODE_HEDGE_NOT_ALLOW | Hedge not allow |
12 | TRADE_RETCODE_DELETE_NOT_ALLOW | Delete not Allow |
13 | TRADE_RETCODE_POSITION_CLOSED | Position closed |
See Also