ManagerReportTypeEnum
| Numeric code | Value | |
| SymbolTypeLotsReport | 1 | Symbol Type Lots Report |
| TransactionLogReport | 2 | Transaction Log Report |
| DpWdAjCiCoReport | 3 | (Deposit, Withdrawal, Credit in, Credit Out) Report |
| MarketOrdersHistoryReport | 4 | Market Orders History Report |
| PendingOrdersReport | 5 | Pending Orders Report |
| SymbolLotsReport | 6 | Symbol Lots Report |
| AccountStatusReport | 7 | Account Status Report |
| DetailOpenPositionsReport | 8 | Detail Open Positions Report |
| SummaryOpenPositionsReport | 9 | Summary Open Positions Report |
| AccountsInfoReport | 10 | Accounts Info Report |
| SMSReport | 11 | SMS Report |
| MaintenanceMCallReport | 12 | Maintenance Margin Call Report |
| LoginHistoryReport | 13 | Login History Report |
| DpWdAjCiCo_WithDemoAccount_Report | 14 | (Deposit, Withdrawal, Credit in, Credit Out) Report With Demo Account |
See Also