Description
This class represents theOrder object that has the information for this Order.
Properties
| Part | Description |
| AccountID | Account ID for this Order. |
| AccountLiquidationOrder | Boolean variable telling you that the order from the system or not, this value is True in the case of account liquidation, otherwise it is False |
| Amount | Lots Amount |
| BOOrderID | Order ID |
| NewOrClose | To recognize the order ( New order , or Liquidate order) of typeMarketOrderTypeEnum |
| BOSymbolName | Symbol Name |
| BuySell | Buy or Sell of typeOperationTypeEnum |
| ChattingOrderType | Value of type ChattingOrderTypeEnum |
| LimitOrderType | Value of type LimitStopOrderType |
| Price | Requested price as double |
| OpenPrice | Open price as double, if NewOrClose is of type CloseOrder |
| HitPrice | The order hit price if the MarketOrLimitOrder is of type LimitOrderType, SLOrderType or TPOrderType |
| RefHitPrice | Reference symbol hit Price for this order if the MarketOrLimitOrder is of type LimitOrderType, SLOrderType or TPOrderType |
| OrderTime | The order requested time (in server time) |
| OpenAmount | Open amount as double, if NewOrClose is of type CloseOrder |
| Tag | Empty variable |
| VBLHandiling | You can set this Boolean to trueif you want to handle this order using VBL |
| HandlingLPDescription | You can assign this with LP description to handling orders according to LP description settings |
See Also