The history panel shows you the history of transaction had been done for a certain period that belongs to the selected account, and you can choose the desired period by pressing right click on this tab and choose the period, it consist of the following columns:
Column Name | Description |
Ticket | The ticket ID for each transaction done by the client |
Date/ Time | The date and time of the transaction |
Type | The type of the transaction |
Amount | The trade amount of the transaction (If the transaction belongs to a money transaction it will be empty) |
Symbol | The symbol name of the transaction (If the transaction belongs to a money transaction it will be empty) |
Buy/ Sell | The type of the transaction wither buy or sell (If the transaction belongs to a money transaction it will be empty) |
Open Time | The opening date and time of the transaction (If the transaction belongs to a money transaction it will be empty) |
Open/ SL | The open or stop loss price for the transaction (If the transaction belongs to a money transaction it will be empty) |
Close/ TP | The close or take profit price for the transaction (If the transaction belongs to a money transaction it will be empty) |
Comm | The Commission amount of the transaction (If the transaction belongs to a money transaction it will be empty) |
Intrest | The Interest amount of the transaction (If the transaction belongs to a money transaction it will be empty) |
PL/ Desc | The Profit/ Loss or Description of the transaction |
- Right-clicking on history panel, gives you a context menu with periods, you can choose the period of the history (Last Day, Last 2 Days, Last 4 Days, Last Week, Last 2 Weeks, Last Month, Last 2 Month or All History)
See Also