The Net Trade tab shows the net open positions with the details of each opened (Buy/Sell) Symbol, it contains many columns as following:
| Column Name | Description |
| Symbol | The symbol name |
| Amount | The net amount of each opened symbol |
| NH | The net hedged which shows the deference between the buy and sell positions (If it is positive means that buy orders are more, and vice versa) |
| Buy/Sell | The type of the net opened symbol (Buy/ Sell) |
| Avg Open Price | The average price for each net opened symbol |
| Current Price | The current closing price of each net opened symbol “Current Market Price” |
| Commission | The total commission for each net opened symbol |
| Interest | The total interest for each net opened symbol |
| Profit/Loss | The total profit/ loss for each net opened symbol |
| Net Open Value | The total value of the net opened position when the positions were placed |
| Net Value | The total value of the net opened position in the current market price |
See Also